<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Time Track Goes Single File</title>
	<atom:link href="http://www.renaebair.com/2008/12/08/time-track-goes-single-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renaebair.com/2008/12/08/time-track-goes-single-file/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 01:53:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: renaebair</title>
		<link>http://www.renaebair.com/2008/12/08/time-track-goes-single-file/#comment-88</link>
		<dc:creator>renaebair</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaebair.com/?p=104#comment-88</guid>
		<description>Ben, thanks for the fantastic advice! :) I'll be sure to do that since yes, displaying all the code each time can be overwhelming!</description>
		<content:encoded><![CDATA[<p>Ben, thanks for the fantastic advice! <img src='http://www.renaebair.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;ll be sure to do that since yes, displaying all the code each time can be overwhelming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.renaebair.com/2008/12/08/time-track-goes-single-file/#comment-87</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.renaebair.com/?p=104#comment-87</guid>
		<description>Random thought: You might just link to your GitHub repo at the bottom of all your Time Track posts. Especially as your code gets longer and more complex, it will be hard for readers (or, well, me, at any rate) to read the whole thing in a meaningful way.

Then, if there's some specific section or method or whatever that you wanted to highlight, you can still use gist to show it off.</description>
		<content:encoded><![CDATA[<p>Random thought: You might just link to your GitHub repo at the bottom of all your Time Track posts. Especially as your code gets longer and more complex, it will be hard for readers (or, well, me, at any rate) to read the whole thing in a meaningful way.</p>
<p>Then, if there&#8217;s some specific section or method or whatever that you wanted to highlight, you can still use gist to show it off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
